| Management number | 233601304 | Release Date | 2026/06/27 | List Price | US$156.00 | Model Number | 233601304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 807320024934 |
|---|---|
| ASIN | B0GFXSM435 |
| Shape | Rectangular |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | Tory Burch |
| Clasp Type | Deployment Clasp |
| Dial Color | Purple |
| Band Length | 175 Millimeters |
| Manufacturer | Tory Burch |
| Model Number | TBW1154 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TBW1154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form